Customer Reviews
Login to write a reviewNo reviews yet. Be the first to share your thoughts!
Brand: Gigabyte | SKU: A520MKV2
In Stock
Use our intelligent builder to find compatible parts and verify your configuration.
| Warranty | 3 Years |
|---|---|
| Socket Type | AMD AM4 |
| Chipset | AMD A520 |
| Supported CPU | AMD Ryzen 3000 Series, AMD Ryzen 4000 Series, AMD Ryzen 5000 Series |
| Memory Slots | 2 |
| Maximum Memory | 64 GB |
| Memory Speed Supported | 3200MHz |
| M.2 Ports | 1 |
| Video Outputs | 1 x HDMI™ Port, 1 x VGA Port |
| Expansion Slots | 1 × PCIe 3.0 x16, 1 × PCIe 3.0 x1 Slots |
| Warranty | 3 Years |
|---|---|
| Socket Type | AMD AM4 |
| Chipset | AMD A520 |
| Supported CPU | AMD Ryzen 3000 Series, AMD Ryzen 4000 Series, AMD Ryzen 5000 Series |
| Memory Slots | 2 |
| Maximum Memory | 64 GB |
| Memory Speed Supported | 3200MHz |
| M.2 Ports | 1 |
| Video Outputs | 1 x HDMI™ Port, 1 x VGA Port |
| Expansion Slots | 1 × PCIe 3.0 x16, 1 × PCIe 3.0 x1 Slots |
| Warranty | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Socket Type | AMD AM4 | LGA 1700 | LGA 1700 | AMD AM5 | LGA 1700 | LGA 1700 | AMD AM4 | LGA1851 | LGA1851 | AMD AM4 | LGA 1700 |
| Chipset | AMD A520 | H610M | Intel® B760M | AMD B650 | Intel® B760M | Intel® B760M | AMD AM5 | Intel® Z890 | Intel® Z890 | AMD A520 | Intel B760 |
| Supported CPU | AMD Ryzen 3000 Series, AMD Ryzen 4000 Series, AMD Ryzen 5000 Series | 12th | 12th, 13th, 14th | AMD Ryzen™ 7000, 8000, 9000 Series Desktop Processors | 12th, 13th, 14th | 12th, 13th | AMD Ryzen™ 7000, 8000, 9000 Series Desktop Processors | Intel® Core™ Ultra Processors(Series 2) | Intel® Core™ Ultra Processors(Series 2) | AMD Ryzen 3000/3000-G/4000/5000/5000-G Series Processors | 12th, 13th, 14th |
| Memory Slots | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 4 | 2 | 4 |
| Maximum Memory | 64 GB | 64 GB | 64 GB | — | 64 GB | 64 GB | 256 GB | 128 GB | 256 GB | 64 GB | 128 GB |
| Memory Speed Supported | 3200MHz | 3200MHz | 5600MHz | — | — | — | 8000+MT/s(OC) | Supports up to 9600+ MT/s (OC), Non-ECC, Un-buffered ,Clocked Unbuffered DIMM (CUDIMM)* | Support up to 9200+MT/s (OC), Non-ECC, Clocked Unbuffered DIMM (CUDIMM)* | 3200MHz | 6400MHz |
| Connectivity Technology | — | Ethernet | Ethernet, Wi-Fi | Ethernet, Wi-Fi | Ethernet | Ethernet, Wi-Fi | Ethernet, Wi-Fi | Ethernet, Wi-Fi | — | — | USB, Ethernet, Wi-Fi |
No reviews yet. Be the first to share your thoughts!